This is the PyFlag feature requests page
Feature Requests
Currently these are the open feature requests:
| Description | Status | |
| Feature0034 | Semi-auto creation of upload and result directories. | Open |
| Feature0033 | Make scanners more user friendly | Open |
| Feature0032 | GUI Improvement: Open Links in Key Word searches (secondary search from Word column) in new window or tab | Open |
| Feature0031 | Google Chrome History Parser | Open |
| Feature0030 | Incorporate TSK istat filename and fls/ffind path for /_deleted_/ files in PyFLAG | Open |
| Feature0029 | Add ability to remove tables from TOC report in pyFLAG | Open |
| Feature0028 | Create individual inodes for parsed Internet History files | Open |
| Feature0027 | Function to remove io sources / vfs mounts from a given case | Open |
| Feature0026 | Per Case configuration settings | Open |
| Feature0022 | Implement statics viewers | Open |
| Feature0021 | RAID iosource driver | Open |
| Feature0020 | Memory forensics | Open |
| Feature0016 | Analysts would like greater accuracy in time stamps for IRC / MSN etc | Open |
| Feature0010 | Add support for RTSP and SIP | Open |
| Feature0009 | Ability to easily add md5 sums from the GUI | Open |
In progress Features
This is the list of feature requests which are in progress:
| Description | Status | Assigned to | |
| Feature0018 | Include Advanced Carvers | In Progress | scudette |
| Feature0011 | Add support for FTP | In progress | Alan |
| Feature0007 | Timeline / Annotate Time Stamps | In Progress | Alan |
Attended to Features
This is the list of feature requests which are no longer open:
| Description | Status | |
| Feature0025 | Add the ability to quickly re-index a set of inodes | Closed |
| Feature0024 | Add a pre-canned filter tool for each table | Closed |
| Feature0023 | Add an Inode examiner report | Closed |
| Feature0019 | Better GUI Support for EWF files | Closed |
| Feature0017 | Firefox Parser | Closed |
| Feature0015 | When creating a new case, the Case: drop down menu in the top right should change to the new case. | Closed |
| Feature0014 | Add a repository for test files / images | Closed |
| Feature0013 | Ability to perform more operations on GeoIP info | Closed |
| Feature0008 | Ability to flag IPs as significant in PyFlag | Closed |
| Feature0006 | Incorporate support for GeoIP | Closed |
| Feature0005 | After applying filter, show total number of rows | Closed |
| Feature0004 | Improve speed of mergecap.py | Closed |
| Feature0003 | Ensure that cases can't be named certain things | Closed |
| Feature0002 | Add a python based configuration file parser | Closed |
| Feature0001 | Ability to point NSRL database at an arbitrary server/database | Closed |
Other
| Description | Status | |
| Feature0012 | Option in GUI to ignore duplicate rows in log files | Unknown |
Submit a new feature request
Submit New Feature Request: Feature0035
